Esta página enumera todos los símbolos del conjunto básico y de cuatro bibliotecas industriales, por la familia en la que los agrupa la paleta. Busque en la paleta por estos nombres (o por otros nombres comunes, en inglés o en turco). Las demás bibliotecas están en Symbol reference: other packs. El modo de compra y bloqueo de las bibliotecas se explica en Symbols and industry packs.
La biblioteca completa tiene 769 símbolos: 116 en el conjunto básico y 653 en 13 bibliotecas.
Cómo leer las listas
- Familias son el filtro Family de la paleta. Una familia puede abarcar varias bibliotecas: el conjunto básico incluye algunos símbolos de HVAC, unifilares, telecomunicaciones y seguridad que varias industrias comparten, mientras que el resto de esas familias está en sus bibliotecas.
- Los símbolos que muestran un valor (contadores, manómetros, depósitos, transmisores) presentan su lectura debajo o al lado del dibujo. Los símbolos de dos filas, como el Two-row meter, también muestran una Second reading.
- Los símbolos que giran o se abren (bombas, ventiladores, válvulas, compuertas) también admiten los valores Running, Speed, Direction y Opening, y una insignia de Mode manual / automático.
- Cada biblioteca también incluye elementos 3D para el diseñador 3D. Consulte The 3D designer.
El conjunto básico (116 símbolos, siempre incluido)
| Familia | Símbolos |
|---|---|
| Water (14) | Tank (standing), Tank (short), Open basin, Motor pump, Sand filter, Strainer, Heat pump, Drain, Gate valve, Actuated valve, Wheel valve, Solenoid valve, Flow meter, Dial |
| Water network (20) | Water tower, Ground reservoir, Borehole, Pump station, Chlorinator, Pressure-reducing valve, Check valve, Butterfly valve, Hydrant, Telemetry cabinet, Pressure transmitter, Level gauge, Clarifier, Surge vessel, Air-release valve, Flow-control valve, Meter pit, Booster set, Chlorine drum, Pillar hydrant |
| Drilling and oil (8) | Derrick, Drawworks, Mud pump, Blowout preventer, Drill bit, Scaled tank, Degasser, Depth gauge |
| Gauges (13) | Battery indicator, Signal strength, Compass, Dial thermometer, Sight glass, Rotameter, Analog panel meter, LED bar graph, Tachometer, U-tube manometer, Hygrometer, Weighing platform, Counter |
| Connections (15) | Pipe (straight), Pipe (elbow), Pipe (tee), Pipe (cross), Hose (straight), Hose (elbow), Hose (sagging), Cable (straight), Cable (three conductors), Cable (elbow), Cable (tee), Signal wire (straight), Signal wire (elbow), Signal wire (tee), Signal wire (cross) |
| Energy (9) | Solar array, Wind turbine, Battery bank, Inverter / charger, Breaker, Transformer, Generator, Consumer (buildings), Two-row meter |
| Strip line (14) | Payoff reel, Rewind reel, Roller, Nip rolls, Loop tower, Strip oven, Roll coater, Brush unit, Shear, Joiner, Quench, Steering unit, Strip (straight), Strip (elbow) |
| Process (1) | Shell-and-tube exchanger |
| HVAC (3) | Radiator, Duty and standby pump set, Heating boiler |
| Single-line (2) | Circuit breaker, Utility source |
| Telecom (4) | Power distribution unit, Access point, Modem, Patch panel |
| Safety and control (3) | Smoke detector, Operator panel, Alarm beacon |
| Shop floor (MES) (10) | Andon board, Andon call station, Operator terminal, WIP buffer lane, Reject bin, Inspection station, End-of-line tester, Product marker, Kanban flow rack, Measuring machine (CMM) |
Process (91 symbols)
| Familia | Símbolos |
|---|---|
| Process (22) | Plate exchanger, Compressor, Blower, Inline fan, Boiler, Agitated vessel, Belt conveyor, Hopper, Control valve, Relief valve, Electric motor, Variable-speed drive, Cartridge filter, Horizontal vessel, Vertical vessel, Compressed-air receiver, Compressed-air dryer, Thermal-oil heater, IBC tote, Chemical drum, Nitrogen generator, Sample point |
| Instruments (ISA) (21) | Flow transmitter (FT), Pressure transmitter (PT), Temperature transmitter (TT), Level transmitter (LT), Analyser transmitter (AT), Indicating controller (PIC), Indicating controller (TIC), Indicating controller (FIC), Indicating controller (LIC), Panel indicator (PI), Pilot lamp, Stack light, Level switch, Flow switch, Thermometer, Pressure gauge, Annunciator tile, Push button, Selector switch, pH analyser, Conductivity analyser |
| Pumps and valves (18) | Gear pump, Diaphragm pump, Submersible pump, Peristaltic pump, Globe valve, Diaphragm valve, Needle valve, Pressure regulator, Orifice flow meter, Vortex flow meter, Coriolis flow meter, Ultrasonic flow meter, Magnetic flow meter, Bladder accumulator, Vacuum pump, Breather valve, Rupture disc, Flame arrestor |
| Mechanical (18) | Screw conveyor, Bucket elevator, Rotary airlock valve, Jacketed reactor, Decanter centrifuge, Rotary drum dryer, Filter press, Spray scrubber, Cone-bottom tank, Paddle mixer, Bag filter, Bearing housing, Weigh feeder, Shaft coupling, Belt drive, Lubrication unit, Electrostatic filter, Crystalliser |
| Safety and control (12) | Flame detector, Gas detector, Emergency stop, Motor control centre bucket, Soft starter, PLC rack, Siren, Contactor, Safety relay, Light curtain, Machine guard fence, Emergency shower |
Building (76 symbols)
| Familia | Símbolos |
|---|---|
| HVAC (33) | Air-cooled chiller, Cooling tower, Air handling unit, Fan coil unit, VAV box, Louvre damper, Duct (straight), Duct (elbow), Duct (tee), Room thermostat, Heat recovery core, VRF outdoor unit, Thermal storage tank, Three-way valve, Combi boiler, Condensing boiler, Pellet boiler, Air-to-water heat pump, Ground-source heat pump, Split heat pump, Hot water cylinder, Heating buffer tank, Underfloor heating manifold, Thermostatic radiator valve, Solar thermal collector, Expansion vessel, Heating circulator pump, Towel radiator, Panel radiator, Column radiator, Instantaneous gas water heater, Thermosiphon solar water heater, Gas room heater |
| Building services (19) | Lift, Escalator, Fire alarm panel, Sprinkler riser, Access door, Card reader, Turnstile, Door, Double door, Automatic door, Roller shutter, Lighting group, BMS rack, Fire pump, Fire water tank, Fire damper, Standby generator, Transfer switch, Sub-meter |
| Water and gas safety (14) | Water-leak sensor, Motorised water shut-off valve, Natural-gas detector, Gas shut-off valve, Carbon-monoxide detector, Apartment water meter, Apartment gas meter, Pressure booster set, Rooftop water tank, Water purifier, Building pressure-reducing station, Flood sensor, Water-hammer arrestor, Smart radiator valve |
| Building access (10) | Door station, Flat intercom, Video entry panel, Magnetic lock, Electric strike, Fingerprint reader, Door keypad, Exit button, Door closer, Sliding gate |
Power (30 symbols)
| Familia | Símbolos |
|---|---|
| Single-line (15) | Busbar, Circuit breaker (trip input), Power transformer, Isolator, Fuse, Current transformer, Voltage transformer, Earth, Motor, Load, Capacitor bank, Protection relay, Switchgear cabinet, Variable-frequency drive, Power analyser |
| Energy (6) | EV charger, Combined heat and power unit, Electrolyser, Smart meter, Thermal store, Steam turbine |
| Energy storage (9) | Battery container, Battery rack, Battery management system, Power conversion system, Battery cooling unit, DC busbar, Fire suppression cylinder, Step-up transformer, Revenue meter |
Water (30 symbols)
| Familia | Símbolos |
|---|---|
| Wastewater (12) | Aeration blower, Aeration basin, Screw pump, Dosing pump, UV disinfection, Membrane skid, Sludge thickener, Digester, Measuring flume, Bar screen, Lift station, Smart water meter |
| City (18) | Traffic light, Street light, Car park sign, Tunnel jet fan, Bus stop, Smart bin, Street charging post, Bridge, Traffic camera, Barrier gate, Water meter, Street hydrant, Manhole, Pump kiosk, Bus, Tram, Level crossing, Parking meter |

